| Per share data (USD, for the year ended 31 December) | 2024 | 2023 | 
|---|---|---|
| Basic earnings per share | 3.12 | 3.93 | 
| Diluted earnings per share | 3.11 | 3.93 | 
| Share price at OSE (Norway) on 31 December (in NOK) | 265.4 | 322.15 | 
| Share price at NYSE (USA) on 31 December (in USD) | 23.69 | 31.64 | 
| Ordinary dividend | 1.42 | 1.25 | 
| Extraordinary dividend | 1.05 | 2.15 | 
| Sum dividend paid per share | 3.00 | 3.60 | 
Key figures

Key figures 2024 in detail
| Financial data (USD million) | 2024 | 2023 | 
|---|---|---|
| Total revenues and other income | 103774 | 107174 | 
| Total operating expenses | -72846 | -71404 | 
| Income before tax | 30986 | 37884 | 
| Net operating income | 30927 | 35770 | 
| Adjusted operating income* | 29.8 bn | 36.2 bn | 
| Net income | 8829 | 11904 | 
| Adjusted net income* | 9177 | 11318 | 
| Capital distribution | 14 bn | 17 bn | 
| Return on average capital employed (ROACE)* | 20.6% | 24.8% | 
| Balance sheet and financial indicators (USD million) | 2024 | 2023 | 
|---|---|---|
| Total assets (current and non-current) | 131141 | 143580 | 
| Gross interest-bearing debt | 30094 | 31796 | 
| Net debt to capital employed ratio | 13.5% | (17.1%) | 
| Net debt to capital employed ratio adjusted* | 11.9% | (21.6%) | 
| Shareholders equity at year end | 42342 | 48490 | 
| Cash and cash equivalents | 8120 | 9641 | 
| Current financial investments | 15335 | 29224 | 
| Cash flow (USD million) | 2024 | 2023 | 
|---|---|---|
| Cash flows provided by operating activities | 20110 | 24701 | 
| Cash flow from operations after tax* (CFFO) | 17.9 bn | 19.7 bn | 
| Cash flows used in investing activities | -3532 | -12409 | 
| Cash flows provided by (used in) financing activities | -17741 | -18142 | 
| Net increase/(decrease) in cash and cash equivalents | -1163 | -5850 | 
| Capital expenditures and investments | 12177 | 10575 | 
| Organic capital expenditures* | 12101 | 10234 | 
| Ordinary dividends paid to shareholders | 3.9 bn | 3.7 bn | 
| Extraordinary dividends paid to shareholders | 2.9 bn | 6.3 bn | 
| Key figures by segment (USD billion) | 2024 | 2023 | 
|---|---|---|
| Production costs: (USD/boe) | 
 | 
 | 
| Entitlement volumes | 6.9 | 6.6 | 
| Equity volumes | 6.4 | 6.2 | 
| 
 | 
 | 
 | 
| Adjusted operating income* | 
 | 
 | 
| E&P Norway | 24.6 | 29.6 | 
| E&P International | 2.03 | 2.84 | 
| E&P USA | 1.03 | 1.08 | 
| MMP | 2.61 | 3.24 | 
| REN | (0.38) | (0.45) | 
| Other | (0.06) | (0.08) | 
| Group | 29.8 | 36.2 | 
| 
 | 
 | 
 | 
| Net operating income* | 
 | 
 | 
| E&P Norway | 24.6 | 29.1 | 
| E&P International | 2.75 | 2.33 | 
| E&P USA | 1.03 | 1.35 | 
| MMP | 3.33 | 3.98 | 
| REN | (0.68) | (0.76) | 
| Other | (0.06) | (0.23) | 
| Group | 30.9 | 35.8 | 
| Other data | 2024 | 2023 | 
|---|---|---|
| Employees at year end | 24970 | 23000 | 
| Total recordable injury rate (TRIF) | 2.3 | 2.4 | 
| Serious incident frequency (SIF) | 0.3 | 0.4 | 
| CO2 upstream intensity, kg/boe | 6.2 | 6.7 | 
| Reduction in Scope 1+2 operated CO2 emissions since 2015 | 34% | 30% | 
* Non-GAAP measures. See chapter 5.5 Use and reconciliation of non-GAAP financial measures in the 2024 Annual Report.
See the full Annual Report for a complete description of definitions and compliance with accounting standards.
Disclaimer: In the case of any discrepancy between this web page and the full Annual report PDF, the PDF applies.