This page is available in English only
Production impact of turnarounds 2019
Due to maintenance, our installations will be partly or fully closed down for shorter periods of time. This will affect the production of oil and natural gas.
On this page, we give an estimate of reduced production due to maintenance for the coming quarter. We will also give an estimate of the total annual effect of reduced production due to maintenance.
Turnaround 2020
For 2020 the turnaround volumes are for liquids and gas.
2020 | |
Second quarter 2020 | Approximately 10.000 boepd (in quarterly effect) |
First quarter 2020 | Approximately 20.000 boepd (in quarterly effect) |
Annual effect 2020 | Approximately 30.000 boepd |
Turnaround 2019
For 2019 the turnaround volumes are for liquids and gas.
2019 | |
Fourth quarter 2019 | Approximately 30.000 boepd (in quarterly effect) |
Third quarter 2019 | Approximately 50.000 boepd (in quarterly effect) |
Second quarter 2019 | Approximately 60.000 boepd (in quarterly effect) |
First quarter 2019 | Approximately 15.000 boepd (in quarterly effect) |
Annual effect 2019 | Approximately 40.000 boepd |
Turnaround 2018
For 2018 the turnaround volumes are for liquids and gas.
2018 | |
Fourth quarter 2018 | Approximately 10.000 boepd (in quarterly effect) |
Third quarter 2018 | Approximately 80.000 boepd (in quarterly effect) |
Second quarter 2018 | Approximately 50.000 boepd (in quarterly effect) |
First quarter 2018 | Approximately 10.000 boepd (in quarterly effect) |
Annual effect 2018 | Approximately 35.000 boepd |
Turnaround 2017
For 2017 the turnaround volumes are for liquids and gas.
2017 | |
Fourth quarter 2017 | Approximately 25.000 boepd (in quarterly effect) |
Third quarter 2017 | Approximately 50.000 boepd (in quarterly effect) |
Second quarter 2017 | Approximately 75.000 boepd (in quarterly effect) |
First quarter 2017 | Approximately 10.000 boepd (in quarterly effect) |
Annual effect 2017 | Approximately 30.000 boepd |
Turnaround 2016
For 2016 the turnaround volumes are for liquids and gas.
2016 | |
Fourth quarter 2016 | Approximately 40.000 boepd (in quarterly effect) |
Third quarter 2016 | Approximately 55.000 boepd (in quarterly effect) |
Second quarter 2016 | Approximately 25.000 boepd (in quarterly effect) |
First quarter 2016 | Approximately 25.000 boepd (in quarterly effect) |
Annual effect 2016 | Approximately 60.000 boepd |
Turnaround 2015
For 2015 the turnaround volumes are for liquids and gas.
2015 | |
Fourth quarter 2015 | Approximately 15.000 boepd |
Third quarter 2015 | Approximately 45.000 boepd (in quarterly effect) |
Second quarter 2015 | Approximately 95.000 boepd (in quarterly effect) |
First quarter 2015 | Approximately 10.000 boepd (in quarterly effect) |
Annual effect 2015 | Approximately 40.000 boepd |
Turnaround 2014
For 2014 the turnaround volumes are for liquids and gas.
2014 | |
Third quarter 2014 | Approximately 60.000 boepd (in quarterly effect) |
Second quarter 2014 | Approximately 110.000 boepd (in quarterly effect) |
First quarter 2014 | Approximately 10.000 boepd (in quarterly effect) |
Annual effect 2014 | Approximately 50.000 boepd |