Crude oil assays

Equinor trades in crude oils, petroleum products, methanol, natural gas, power and emission allowances all over the world.
We rank as the world's third largest net seller of crude oil with more than two million barrels of crude and condensate (light oil) traded every day.
The crude oils that Equinor sells are mostly high-quality grades of medium to high API, with a low sulphur content. Here, we provide details of the crude and condensate qualities that we sell.
About our crude oil assays
For each crude oil type, there is a commercial assay based on a representative sample of the crude.
The contents of the assays in this section are for guidance only and Equinor accepts no liability for any loss occurring from the use of these assays and errors that they may contain. Click on the name of the assay in the table to download the XLS-file.
Issue date | Name and file | Description | Country | API |
---|---|---|---|---|
01.08.2013 | Agbami | Extra light, low sulphur crude oil | Nigeria | 47.9 |
17.08.2018 | Algerian Condensate | Low sulphur condensate | Algeria | 68.3 |
24.05.2023 | Aasgard Blend | Extra light, low sulphur crude oil | Norway | 50.5 |
27.10.2022 | Aasta Hansteen | Light, low sulphur crude oil | Norway | 45.0 |
01.12.2022 | Azeri BTC | Light, low sulphur crude oil | Azerbaijan | 38.6 |
05.11.2019 | Azeri Light | Light, low sulphur crude oil | Azerbaijan | 35.3 |
08.02.2017 | Bakken | Light, low sulphur crude oil | US | 43.3 |
20.01.2021 | Clov | Light, low sulphur crude oil | Angola | 32.7 |
05.11.2019 | Dalia | Heavy, medium sulphur crude oil | Angola | 23.5 |
15.02.2022 | Draugen | Light, low sulphur crude oil | Norway | 40.4 |
07.10.2015 | Ekofisk Blend | Light, low sulphur crude oil | Norway | 38.9 |
18.11.2019 | Forties Blend | Light, medium sulphur crude oil | UK | 40.1 |
25.05.2023 | Gina Krog | Extra light, low sulphur crude oil | Norway | 48.3 |
07.08.2015 | Girassol | Medium density, low sulphur crude oil | Angola | 30.2 |
16.01.2023 | Goliat Blend | Light, low sulphur crude oil | Norway | 41.3 |
28.06.2022 | Grane Blend | Medium density, medium sulphur crude oil | Norway | 31.5 |
28.06.2022 | Gudrun Blend | Extra light, low sulphur crude oil | Norway | 53.7 |
09.12.2022 | Gullfaks Blend | Light, low sulphur crude oil | Norway | 38.2 |
24.10.2018 | Hebron | Heavy, medium sulphur crude oil | Canada | 20.4 |
19.03.2019 | Heidrun | Heavy, medium sulphur crude oil | Norway | 24.4 |
04.05.2018 | Hibernia Blend | Light, low sulphur crude oil | Canada | 34.2 |
27.12.2020 | Hungo Blend | Medium density, medium sulphur crude oil | Angola | 28.8 |
01.06.2021 | Johan Sverdrup | Medium density, medium sulphur crude oil | Norway | 28.7 |
10.02.2017 | Jotun | Light, low sulphur crude oil | Norway | 41.5 |
17.11.2019 | Kissanje Blend | Medium density, low sulphur crude oil | Angola | 29.5 |
26.10.2022 | Mariner Blend | Heavy, high sulphur crude oil | UK | 14.9 |
02.11.2017 | Mars | Medium density, high sulphur crude oil | US | 29.7 |
28.09.2022 | Martin Linge | Medium density, low sulphur crude oil | Norway | 30.2 |
25.04.2023 | Medanito | Light, low sulphur crude oil | Argentina | 40.8 |
28.10.2016 | Mondo | Medium density, low sulphur crude oil | Angola | 26.8 |
26.05.2023 | Njord Blend* | Light, low sulphur crude oil | Norway | 39.6 |
24.11.2020 | Norne Blend | Medium density, low sulphur crude oil | Norway | 32.0 |
17.04.2018 | Ormen Lange Condensate | Low sulphur condensate | Norway | 62.5 |
24.05.2016 | Oseberg Blend | Light, low sulphur crude oil | Norway | 39.6 |
10.02.2017 | Pazflor | Medium density, low sulphur crude oil | Angola | 24.1 |
31.03.2014 | Peregrino | Heavy, high sulphur crude oil | Brazil | 13.5 |
11.04.2023 | Poseidon | Medium density, high sulphur crude oil | US | 29.5 |
18.11.2017 | Roncador Heavy | Heavy, medium sulphur crude oil | Brazil | 19.8 |
21.11.2017 | Roncador Light | Medium density, medium sulphur crude oil | Brazil | 28.0 |
10.02.2017 | Saturno | Medium density, medium sulphur crude oil | Angola | 27.6 |
11.09.2019 | Saxi Batuque Blend | Light, low sulphur crude oil | Angola | 35.0 |
05.05.2023 | Skarv | Extra light, low sulphur crude oil | Norway | 49.0 |
27.08.2021 | Snøhvit Condensate | Low sulphur condensate | Norway | 63.7 |
26.05.2023 | Statfjord | Light, low sulphur crude oil | Norway | 38.8 |
17.11.2015 | Terra Nova | Light, medium sulphur crude oil | Canada | 34.2 |
24.05.2023 | Troll Blend | Light, low sulphur crude oil | Norway | 37.5 |
(*Including Fenja production)