Name | Bought | New share holding |
Bjørn, Benedikte | 47 | 422 |
Bjørnson, Rune | 418 | 7,328 |
Eide, Tom Melbye | 474 | 7,934 |
Fristvold, Ragnar Per | 128 | 596 |
Gjærum, Reidar | 354 | 6,797 |
Jacobsen, Jon Arnt | 460 | 10,406 |
Koch, Nina Birgitte | 34 | 1,900 |
Lund, Helge | 1,089 | 22,147 |
Mellbye, Peter | 418 | 11,645 |
Michelsen, Øystein | 521 | 5,212 |
Myrebøe, Gunnar | 211 | 5,329 |
Nes, Helga | 66 | 3,531 |
Nilsen, Geir | 92 | 718 |
Skeie, Svein | 38 | 3,749 |
Svaan, Morten | 129 | 1,083 |
Sætre, Eldar | 418 | 9,119 |
Sørensen, Lars Troen | 223 | 3,198 |
Thomsen, Kåre | 333 | 7,193 |
Øvrum, Margareth | 567 | 11,318 |
This information is subject to the disclosure requirements acc. to §5-12 vphl (Norwegian Securities Trading Act)