As participants in the share saving plan, the primary insiders below have been allocated shares at an average price of NOK 139.06.
Name | Bought | New share holding |
Bjørn, Benedikte | 32 | 512 |
Bjørnson, Rune | 292 | 11 029 |
Eide, Tom Melbye | 339 | 12 073 |
Gjærum, Reidar | 247 | 9 493 |
Iversen, Einar Arne | 82 | 2 822 |
Jacobsen, Jon Arnt | 324 | 14 347 |
Koch, Nina Birigitte | 281 | 5 157 |
Lund, Helge | 760 | 31 833 |
Mellbye, Peter | 292 | 16 319 |
Michelsen, Øystein | 365 | 8 983 |
Myrbøe, Gunnar | 263 | 8 291 |
Nes, Helga | 30 | 5 697 |
Nilsen, Geir | 77 | 910 |
Skeie, Svein | 243 | 6 783 |
Svaan, Morten | 104 | 1 430 |
Sætre, Eidar | 292 | 13 143 |
Sørensen, Lars Troen | 160 | 3 440 |
Thomsen, Kåre | 239 | 9 323 |
Øvrum, Margareth | 400 | 15 647 |
This information is subject of the disclosure requirements acc. to §5-12 vphl (Norwegian Securities Trading Act)